Business Savings
Business Savings
Business Savings
- Unlimited transactions
- Waive monthly fee with small minimum daily balance
- Free atm card, free mobile, and free online banking!
Money Market
- Unlimited transactions and tiered interest rates
- Waive monthly fee with small minimum daily balance
- Free atm card, free mobile, and free online banking!
Compare and choose the Business Savings account that's right for you.
Business Savings | Money Market | |
---|---|---|
Minimum Opening Deposit | Business Savings $100.00 | Money Market $100.00 |
Monthly Fee for Below Minimum1 | Business Savings $2.00 | Money Market $2.00 |
Minimum Daily Balance Required to Waive the Monthly Fee | Business Savings $100.00 | Money Market $100.00 |
Monthly Statement | Business Savings Yes | Money Market Yes |
Number of Transactions | Business Savings Unlimited3 | Money Market Unlimited3 |
Pays Interest2 | Business Savings Yes | Money Market Yes2 (Variable on Tiered Balances) |
Minimum Daily Balance to Earn Interest | Business Savings $100.00 | Money Market $100.00 |
Checks | Business Savings N/A | Money Market N/A |
Free ATM Card | Business Savings FREE | Money Market FREE |
Free Internet Banking | Business Savings FREE | Money Market FREE |
Free Mobile App | Business Savings FREE | Money Market FREE |
See Notes and Disclosures for other special service fees.
1If account falls below minimum balance.
2Interest accrues daily and paid monthly.
3Savings and Money Market Accounts are restricted by Federal Mandate. Regulations state that there can be no more than six ach, debit card, internet, or telephone transfers.